InLoox now! Cloud |
InLoox PM On Premise |
|||||
Starter (Web) | Professional (Web & Outlook) | Enterprise (Web & Outlook) | Personal (Outlook) | Workgroup Server (Outlook) | Enterprise Server (Outlook & Web) | |
Task management with Kanban | YES | YES | YES | YES | YES | YES |
Projects | YES | YES | YES | YES | YES | YES |
Project-specific and -independent document management | YES | YES | YES | YES | YES | YES |
Multi-project calendar | - | YES | YES | YES | YES | YES |
Project time tracking | - | YES | YES | YES | YES | YES |
Contact management | YES | YES | YES | YES | YES | YES |
Resource allocation overview | - | YES | YES | YES | YES | YES |
Multi-project history | - | YES | YES | YES | YES | YES |
Multi-project dashboards | - | - | YES | YES | YES | YES |
Workplace with upcoming tasks, calendar & up-to-date project info | YES | YES** | YES** | - | - | YES** |
Project chat | YES | YES** | YES** | - | - | YES** |
Project approval workflow | - | - | YES | - | - | YES |
Project checklists | YES | YES | YES | YES | YES | YES |
Mind mapping | - | YES* | YES* | YES | YES | YES* |
Scheduling with Gantt chart | - | YES | YES | YES | YES | YES |
Working time calendar | - | YES | YES | YES | YES | YES |
Connecting several dependent projects via project groups | - | YES* | YES* | YES | YES | YES* |
Project budgets with expenses & revenues | - | YES | YES | YES | YES | YES |
Visual budget overview | - | YES* | YES* | YES | YES | YES* |
Customizable project reports | - | YES | YES | YES | YES | YES |
Department support | - | - | YES | - | - | YES |
Custom fields | - | - | YES | YES | YES | YES |
Contributors (allows chatting, marking tasks as done, commenting on tasks & read-only access to the Workplace) | - | - | UNLIMITED** | - | - | - |
*only in InLoox for Outlook
**only in InLoox Web App
Experience InLoox in an interactive web demonstration with an expert.
We will call you back and answer your questions regarding InLoox.
Full overview of the InLoox products and licensing options. For EU prices click here
InLoox now! Cloud |
InLoox PM On Premise |
|||||
Starter (Web) | Professional (Web & Outlook) | Enterprise (Web & Outlook) | Personal (Outlook) | Workgroup Server (Outlook) | Enterprise Server (Web & Outlook) | |
Very simple user interface | YES | YES | YES | YES | YES | YES |
Unlimited number of projects | YES | YES | YES | YES | YES | YES |
Free premium support via email & phone | YES | YES | YES | YES | YES | YES |
100% integrated with Microsoft Outlook | - | YES | YES | YES | YES | YES |
Project Management in your web browser | YES | YES | YES | - | - | YES |
InLoox Mobile App included | - | YES | YES | - | - | YES*** |
Size of storage space (extendable) | 10 GB per account | 10 GB per user | 25 GB per user | UNLIMITED | UNLIMITED | UNLIMITED |
*** only with InLoox PM Universal User
InLoox now! Cloud |
InLoox PM On Premise |
|||||
Starter (Web) | Professional (Web & Outlook) | Enterprise (Web & Outlook | Personal (Outlook) | Workgroup Server (Outlook) | Enterprise Server (Web & Outlook) | |
Single workplace | YES | YES | YES | YES | - | - |
Network operation in teams with up to 5 users | YES | YES | YES | - | YES | YES |
Network operation in teams with up to 50 users | - | YES | YES | - | YES | YES |
Network operation with teams with more than 50 users | - | YES | YES | - | - | YES |
Role and user based permissions | - | YES | YES | - | YES | YES |
Operates on Windows Terminal Server®, Citrix© | - | YES | YES | - | YES | YES |
Supports Virtual Private Networking (VPN) and Remote Access Services (RAS) | - | - | - | - | YES | YES |
Supports offline operation | - | YES**** | YES**** | - | - | YES**** |
Supports clustering & replication to connect locations and sites | - | - | - | - | - | YES |
Microsoft SharePoint Server connection | - | YES | YES | YES | YES | YES |
Microsoft OneDrive for Business connection | - | YES | YES | - | YES | YES |
Application Programming Interface (API) | - | YES | YES | - | - | YES |
****only in InLoox for Outlook & Mobile App; Cloud: only with InLoox now! Enterprise | On Premise: only with InLoox PM Enterprise Server & Web App server installation