Get your free trial
- 14 day trial, ends automatically
- no credit card needed
Professional
For fast growing teams
Price upon requestper user/month billed monthly or annually |
Unlimited users |
Unlimited projects |
Unlimited free
|
InLoox Web App |
InLoox for Outlook |
InLoox for Teams |
InLoox Mobile App |
Enterprise
For your whole company
Price upon requestper user/month billed monthly or annually |
Unlimited users |
Unlimited projects |
Unlimited free
|
InLoox Web App |
InLoox for Outlook |
InLoox for Teams |
InLoox Mobile Apps |
Everything in the Professional Edition, plus:
Enterprise Plus
For Project and Portfolio Management
Price upon requestper user/month billed monthly or annually |
Unlimited users |
Unlimited projects |
Unlimited free
|
InLoox Web App |
InLoox for Outlook |
InLoox for Teams |
InLoox Mobile App |
Everything in the Enterprise Edition, plus:
Self-Hosted
Hosted in your company network
Price upon requestper user/month 20+ users, billed annually only |
Unlimited users |
Unlimited projects |
Unlimited free
|
InLoox Web App |
InLoox for Outlook |
InLoox for Teams |
InLoox Mobile App |
Everything in the Enterprise Plus Edition, plus:
❌ No AI functionality
❌ No SQL server license
❌ No backup
Detailed comparison of the features of the InLoox editions according to the following criteria:
| Professional | Enterprise | Enterprise Plus | Self-Hosted | |
| Intuitive user interface | YES | YES | YES | YES |
| Unlimited number of projects | YES | YES | YES | YES |
| Free read-only access | YES | YES | YES | YES |
| Free support via email & phone | YES | YES | YES | YES |
| InLoox Web App | YES | YES | YES | YES |
| InLoox for Outlook | YES | YES | YES | YES |
| InLoox for Teams | YES | YES | YES | YES |
| InLoox Mobile App | YES | YES | YES | YES |
| Professional | Enterprise | Enterprise Plus | Self-Hosted | |
| Operates on Windows Terminal Server® | YES | YES | YES | YES |
| Microsoft SharePoint Server® Online integration | YES | YES | YES | YES |
| Microsoft 365® for Business integration | YES | YES | YES | YES |
| Application Programming Interface (API) | YES | YES | YES | YES |
| Geo-redundancy via geographically separated data centers in Germany | YES | YES | YES | |
| Project data backup | YES | YES | YES | |
| Backup interface for third-party backup solutions | |
|
YES | |
| Higher API page sizes (data sets/page) | - | 100/page | 1000/page | 1000/page |
| Supports Virtual Private Networking (VPN) & Remote Access Services (RAS) | - | - | - | YES |
| Supports clustering & replication to connect locations and sites | - | - | - | YES |
| File server storage | - | - | - | YES |
| Professional | Enterprise | Enterprise Plus | Self-Hosted | |
| Task management with Kanban and list views | YES | YES | YES | YES |
| Multi-project task lists | YES | YES | YES | YES |
| Projects | YES | YES | YES | YES |
| Multi-project views | YES | YES | YES | YES |
| Document management | YES | YES | YES | YES |
| Time tracking | YES | YES | YES | YES |
| Contact management | YES | YES | YES | YES |
| Resource allocation and overview | YES | YES | YES | YES |
| Project history | YES | YES | YES | YES |
| Project checklists | YES | YES | YES | YES |
| Mind maps | YES | YES | YES | YES |
| Comments and @-mentions | YES | YES | YES | YES |
| Gantt chart with dependencies & constraints | YES | YES | YES | YES |
| Gantt chart - timeline view | YES | YES | YES | YES |
| Gantt chart - snapshot | YES | YES | YES | YES |
| Gantt chart - show and hide tasks | YES | YES | YES | YES |
| Gantt chart - print | YES | YES | YES | YES |
| Gantt chart - resource utilization | YES | YES | YES | YES |
| Linking several projects via project groups | YES | YES | YES | YES |
| Work time calendar | YES | YES | YES | YES |
| Bidirectional linking of different InLoox elements | YES | YES | YES | YES |
| Project budgets with expenses and revenues | YES | YES | YES | YES |
| Customizable project reports | YES | YES | YES | YES |
| Role and user-based permissions | YES | YES | YES | YES |
| Customizable role names | - | |
YES | YES |
| Five additional customizable project roles | - | - | YES | YES |
| Risk management | - | - | YES | YES |
| Project portfolios | - | - | YES | YES |
| AI assistant for project descriptions | YES | YES | YES | - |
| AI task assistant for emails | YES | YES | YES | - |
| AI task assistant in the project tasks | |
YES | YES | |
| Departments & department permissions | - | YES | YES | YES |
| Groups and group permissions for project roles | - | YES | YES | YES |
| Custom fields | - | YES | YES | YES |
| Project request workflow | - | YES | YES | YES |
| Cross-project dashboards | - | YES | YES | YES |
| Customizable notification headers | - | YES | YES | YES |
InLoox is available in the Professional, Enterprise and Enterprise Plus editions as a monthly or annual subscription. The locally installed InLoox Self-Hosted edition (formerly InLoox On-Prem/On-Premise edition) is only available as an annual subscription for 20 or more users. The prices and features of the individual editions listed here apply exclusively to new purchases made on or after March 11th, 2026 and not to previous purchases. InLoox reserves the right to adjust its package offers and prices at any time.
For deeper insights and testimonials from our customers, continue reading. Your next level of productivity awaits.
We offer you supporting services such as a managed implementation.
In addition, we also offer various training courses to get you started with InLoox.
Detailed comparison of the features of the InLoox editions according to the following criteria:
| Professional | Enterprise | Enterprise Plus | Self-Hosted | |
| Intuitive user interface | YES | YES | YES | YES |
| Unlimited number of projects | YES | YES | YES | YES |
| Free read-only access | YES | YES | YES | YES |
| Free support via email & phone | YES | YES | YES | YES |
| InLoox Web App | YES | YES | YES | YES |
| InLoox for Outlook | YES | YES | YES | YES |
| InLoox for Teams | YES | YES | YES | YES |
| InLoox Mobile App | YES | YES | YES | YES |
| Professional | Enterprise | Enterprise Plus | Self-Hosted | |
| Operates on Windows Terminal Server® | YES | YES | YES | YES |
| Microsoft SharePoint Server® Online integration | YES | YES | YES | YES |
| Microsoft 365® for Business integration | YES | YES | YES | YES |
| Application Programming Interface (API) | YES | YES | YES | YES |
| Geo-redundancy via geographically separated data centers in Germany | YES | YES | YES | |
| Project data backup | YES | YES | YES | |
| Backup interface for third-party backup solutions | |
|
YES | |
| Higher API page sizes (data sets/page) | - | 100/page | 1000/page | 1000/page |
| Supports Virtual Private Networking (VPN) & Remote Access Services (RAS) | - | - | - | YES |
| Supports clustering & replication to connect locations and sites | - | - | - | YES |
| File server storage | - | - | - | YES |
| Professional | Enterprise | Enterprise Plus | Self-Hosted | |
| Task management with Kanban and list views | YES | YES | YES | YES |
| Multi-project task lists | YES | YES | YES | YES |
| Projects | YES | YES | YES | YES |
| Multi-project views | YES | YES | YES | YES |
| Document management | YES | YES | YES | YES |
| Time tracking | YES | YES | YES | YES |
| Contact management | YES | YES | YES | YES |
| Resource allocation and overview | YES | YES | YES | YES |
| Project history | YES | YES | YES | YES |
| Project checklists | YES | YES | YES | YES |
| Mind maps | YES | YES | YES | YES |
| Comments and @-mentions | YES | YES | YES | YES |
| Gantt chart with dependencies & constraints | YES | YES | YES | YES |
| Gantt chart - timeline view | YES | YES | YES | YES |
| Gantt chart - snapshot | YES | YES | YES | YES |
| Gantt chart - show and hide tasks | YES | YES | YES | YES |
| Gantt chart - print | YES | YES | YES | YES |
| Gantt chart - resource utilization | YES | YES | YES | YES |
| Linking several projects via project groups | YES | YES | YES | YES |
| Work time calendar | YES | YES | YES | YES |
| Bidirectional linking of different InLoox elements | YES | YES | YES | YES |
| Project budgets with expenses and revenues | YES | YES | YES | YES |
| Customizable project reports | YES | YES | YES | YES |
| Role and user-based permissions | YES | YES | YES | YES |
| Customizable role names | - | |
YES | YES |
| Five additional customizable project roles | - | - | YES | YES |
| Risk management | - | - | YES | YES |
| Project portfolios | - | - | YES | YES |
| AI assistant for project descriptions | YES | YES | YES | - |
| AI task assistant for emails | YES | YES | YES | - |
| AI task assistant in the project tasks | |
YES | YES | |
| Departments & department permissions | - | YES | YES | YES |
| Groups and group permissions for project roles | - | YES | YES | YES |
| Custom fields | - | YES | YES | YES |
| Project request workflow | - | YES | YES | YES |
| Cross-project dashboards | - | YES | YES | YES |
| Customizable notification headers | - | YES | YES | YES |
InLoox is available in the Professional, Enterprise and Enterprise Plus editions as a monthly or annual subscription. The locally installed InLoox Self-Hosted edition (formerly InLoox On-Prem/On-Premise edition) is only available as an annual subscription for 20 or more users. The prices and features of the individual editions listed here apply exclusively to new purchases made on or after March 11th, 2026 and not to previous purchases. InLoox reserves the right to adjust its package offers and prices at any time.
For deeper insights and testimonials from our customers, continue reading. Your next level of productivity awaits.